| Rating ? | Name | Address | City | Zip | |
| Rate This! | American Red Cross Blood Services | 404 East 3rd St | Grand Island | 68801 | |
![]() | American Red Cross | 101 W 31st St | Kearney | 68847-2916 | |
| Rate This! | Community Blood Bank | 2700 Fletcher Ave | Lincoln | 68504 | |
| Rate This! | American Red Cross Blood Services | 808 P Street | Lincoln | 68508 | |
| Rate This! | Nabi Biopharmaceuticals | 300 S 17th St | Lincoln | 68508-2524 | |
| Rate This! | Community Blood Bank | 2917 Pine Lake Rd | Lincoln | 68516-6032 | |
![]() | Community Blood Bank | 131 S 13th St | Lincoln | 68508-1902 | |
| Rate This! | Community Blood Bank | 100 N 84th St # 200 | Lincoln | 68505-3101 | |
| Rate This! | Biomat USA, Inc. | 2002 N Street | Lincoln | 68510 | |
| Rate This! | American Red Cross | 1302 S Willow St | North Platte | 69101-6089 | |
![]() | American Red Cross-Blood Services | 3838 Dewey Ave | Omaha | 68105-1148 | |
![]() | ZLB Plasma Service | 3939 Leavenworth St | Omaha | 68105-1118 | |
| Rate This! | American Red Cross Blood Services | 729 North 132nd Street | Omaha | 68154 | |
![]() | IBR Plasma Center | 4411 Center Street Suite B | Omaha | 68105 | |
| | |||||
Blood, Plasma & Cord CompaniesAmerican Red Cross Aventis Bio-Blood BioLife Blood Assurance Blood Centers of the Pacific Bloodnet BloodSource Bonfils Carter BloodCare Central Blood Bank Community Blood Center DCI Gulf Coast Regional Heartland Blood Hoxworth IBR Interstate Blood Lifeblood Lifeshare Lifesource LifeSouth Ochsner Puget Sound Blood Seracare Suncoast Talecris United Blood Services ZLBSearch for Local Blood Banks by StateAL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KSKY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY |
| Blood Donation @ BloodBanker.com™ - #1 Blood Bank Resource. | We ♥ Suggestions | Privacy Policy |