52 IBR Locations
Type | Rating ? | Name | Address | City | State | Zip |
![]() | ![]() | IBR Plasma Center | 222 Gadsden Hwy - Roebuck Plaza | Birmingham | AL | 35235 |
![]() | Rate This! | IBR Plasma Center | 222 Gadsden Highway | Birmingham | AL | 35235 |
![]() | ![]() | IBR Plasma Center | 887 Florence Blvd | Florence | AL | 35630 |
![]() | ![]() | IBR Plasma Center | 605 Bessemer Super Hwy - Midfield Square | Midfield | AL | 35228 |
![]() | ![]() | IBR Plasma Center | 6227 Colonel Glenn Rd | Little Rock | AR | 72204 |
![]() | ![]() | IBR Plasma Center | 1881 S 4th Ave | Yuma | AZ | 85364 |
![]() | ![]() | IBR Plasma Center | 336 E. 2nd St. | Calexico | CA | 92231 |
![]() | ![]() | IBR Plasma Center | 145 S. Sheridan Blvd - Alameda Crossings Ctr. | Lakewood | CO | 80226 |
![]() | ![]() | IBR Plasma Center | 2444 Mayport Rd | Atlantic Beach | FL | 32233 |
![]() | ![]() | IBR Plasma Center | 625 Julia Street | Jacksonville | FL | 32202 |
![]() | ![]() | IBR Plasma Center | 3810 W. Barrancas Ave. | Pensacola | FL | 32507 |
![]() | ![]() | IBR Plasma Center | 2590 Hubbell Avenue | Des Moines | IA | 50317 |
![]() | ![]() | IBR Plasma Center | 2417 Pierce Street | Sioux City | IA | 51104 |
![]() | ![]() | IBR Plasma Center | 418 Hill Avenue | Aurora | IL | 60505 |
![]() | ![]() | IBR Plasma Center | 3644 Avenue of the Cities | Moline | IL | 61265 |
![]() | ![]() | IBR Plasma Center | 917 West Jefferson Street | Springfield | IL | 62702 |
![]() | ![]() | IBR Plasma Center | 1810 North First Avenue | Evansville | IN | 47710 |
![]() | ![]() | IBR Plasma Center | 2102 S. Michigan Street | South Bend | IN | 46613 |
![]() | ![]() | IBR Plasma Center | 115 Walnut Street/138 Poplar | Terre Haute | IN | 47804 |
![]() | ![]() | IBR Plasma Center | 907 N Hillside | Wichita | KS | 67214 |
![]() | ![]() | IBR Plasma Center | 705 N Park Street | Kalamazoo | MI | 49007 |
![]() | ![]() | IBR Plasma Center | 3222 S MLK Blvd Suite 9A | Lansing | MI | 48910 |
![]() | ![]() | IBR Plasma Center | 813 W. Michigan Ave. | Ypsilanti | MI | 48198 |
![]() | ![]() | IBR Plasma Center | 6582 University Ave NE | Fridley | MN | 55432 |
![]() | ![]() | IBR Plasma Center | 6582 University Avenue Northeast | Minneapolis | MN | 55432 |
![]() | ![]() | IBR Plasma Center | 800 Holiday Drive - Holiday Center | Moorhead | MN | 56560 |
![]() | ![]() | IBR Plasma Center | 1910 Suburban Avenue | Saint Paul | MN | 55119 |
![]() | ![]() | IBR Plasma Center | 1910 Suburban Ave. | St. Paul | MN | 55119 |
![]() | ![]() | IBR Plasma Center | 3017 Freedom Dr. | Charlotte | NC | 28208 |
![]() | ![]() | IBR Plasma Center | 5108 Reagan Drive | Charlotte | NC | 28206 |
![]() | ![]() | IBR Plasma Center | 731 Central Ave. | Charlotte | NC | 28204 |
![]() | ![]() | IBR Plasma Center | 4411 Center Street Suite B | Omaha | NE | 68105 |
![]() | ![]() | IBR Plasma Center | 1912 Civic Center Dr | North Las Vegas | NV | 89030-7164 |
![]() | ![]() | American Red Cross Blood Service Wadsworth Center-Dickerman Library | NYS Dept of Health, Empire State Plaza | Albany | NY | 12201 |
![]() | ![]() | IBR Plasma Center | 3469 Great Western Blvd | Columbus | OH | 43204 |
![]() | Rate This! | IBR Plasma Center | 2717 W. 26th St. | Erie | PA | 16506 |
![]() | ![]() | IBR Plasma Center | 2933 N. 7th Street Ste. 16 | Harrisburg | PA | 17110 |
![]() | ![]() | IBR Plasma Center | 1401 Washington Street | Brownsville | TX | 78520 |
![]() | ![]() | IBR | 4710 Alabama St | El Paso | TX | 79930-2610 |
![]() | ![]() | IBR | 8802 Alameda Ave | El Paso | TX | 79907-6204 |
![]() | ![]() | IBR Plasma Center Fort Worth | 3124 Townsend Dr | Fort Worth | TX | 76110-3716 |
![]() | ![]() | IBR Plasma Center | 2520 Jacksboro Hwy | Fort Worth | TX | 76114-2206 |
![]() | ![]() | IBR Plasma Center | 500 S Bicentennial Ave Ste 1 | McAllen | TX | 78501 |
![]() | ![]() | IBR Plasma Center | 6015 Fort Avenue, Ste. 23 | Lynchburg | VA | 24502 |
![]() | ![]() | IBR Plasma Center | 5015 West Mercury Blv | Newport News | VA | 23605 |
![]() | ![]() | IBR Plasma Center | 843 E. Little Creek Rd - Midway Shopping Center | Norfolk | VA | 23518 |
![]() | ![]() | IBR Plasma Center | 2007 S. Sycamore | Petersburg | VA | 23805 |
![]() | ![]() | IBR Plasma Center | 601 Frederick Blvd | Portsmouth | VA | 23707 |
![]() | ![]() | IBR Plasma Center | 3830 Hull Street | Richmond | VA | 23224 |
![]() | ![]() | IBR Plasma Center | 3600 Holland Road | Virginia Beach | VA | 23452 |
![]() | ![]() | IBR Plasma Center | 949 Chimney Hill Shopping Centre | Virginia Beach | VA | 23452 |
![]() | ![]() | IBR Plasma Center | 1408 Bigley Avenue | Charleston | WV | 25302 |
Interactive Map of Blood Donation Centers and Drive Locations
IBR is a bio-tech company which specializes in four core business strategies: Source Plasma Supply, Resource Management, Education and Strategic Growth, and New Center Development. IBR is a blood plasma supply company operating more than thirty locations, nationwide. Structured and positioned to produce more than 1 million liters of Source Plasma per year, IBR meets FDA, EU, and customer requirements.
The company infrastructure is made up of 1000 employees in administration, quality assurance, regulatory affairs, business development, and operations & production management. It houses two corporate offices located in Atlanta, Georgia and Lafayette, Los Angeles. IBR has built a reputation of managing multiple customer relationships among small Biotech and diagnostic entities, as well as larger bio-pharmaceutical companies.
Other Blood, Plasma & Cord Companies
American Friends of Magen David Adom
American Red Cross
Animal Blood Bank
Aventis
Bio-Blood
Biological Life Plasma
BioLife
Biotest Plasma
Blood Assurance
Blood Centers of the Pacific
Blood Connection
BloodCenter of Wisconsin
Bloodnet
BloodSource
Bonfils
Carter BloodCare
Cascade Regional Blood Service
Central Blood Bank
Central California Blood Center
Central Pennsylvania Blood Bank
Community Blood Center
Cord Blood Solutions
CSL Plasma
DCI
Delta Blood Bank
Florida's Blood Center
Gulf Coast Regional
Heartland Blood
Hoxworth
Hudson Valley Blood Service
IBR
Indiana Blood Center
Interstate Blood
Inland Northwest Blood Center
Life Sera
Lifeblood
Lifeshare
Lifesource
LifeSouth
Memorial Blood Center
Michigan Community Blood Centers
Miller-Keystone
Mississippi Valley Regional
Nabi Biopharmaceuticals
New Jersey Blood Service
New York Blood Center
Northwest Florida Blood Center
Ochsner
Oklahoma Blood Institute
OneMatch Blood Services
Puget Sound Blood
Pyramid Biological
Rock River Valley Blood Center
Seracare
South Texas Blood Center
Southeastern Community Blood
Stewart Regional Blood Center
Suncoast
Talecris
United Blood Services
U P Regional Blood
Virginia Blood Services
Paid Plasma USA Regional Map

Select Popular Cities from below:
Albuquerque, NM.
Anchorage, AK.
Asheville, NC.
Atlanta, GA.
Austin, TX.
Baltimore, MD.
Bangor, ME.
Baton Rouge, LA.
Billings, MT.
Birmingham, AL.
Boise, ID.
Burlington, VT.
Canton, OH.
Cedar Rapids, IA.
Charleston, SC.
Charlotte, NC.
Chattanooga, TN.
Cheyenne, WY.
Chicago, IL.
Cincinnati, OH.
Cleveland, OH.
Colorado Springs, CO.
Columbus, OH.
Dallas, TX.
Denver, CO.
Duluth, MN.
Eau Claire, WI.
El Paso, TX.
Eugene, OR.
Evansville, IN.
Pittsburgh, PA.
Fargo, ND.
Fort Myers, FL.
Grand Rapids, MI.
Harrisburg, PA.
Honolulu, HI.
Houston, TX.
Huntington, WV.
Indianapolis, IN.
Jackson, MS.
Jacksonville, FL.
Lansing, MI.
Las Vegas, NV.
Lexington, KY.
Lincoln, NE.
Little Rock, AR.
Los Angeles, CA.
Louisville, KY.
Manchester, NH.
Memphis, TN.
Miami, FL.
Milwaukee, WI.
Mobile, AL.
Nashville, TN.
New Haven, CT.
New Orleans, LA.
New York, NY.
Norfolk, VA.
Ogden, UT.
Omaha, NE.
Philadelphia, PA.
Portland, OR.
Poughkeepsie, NY.
Providence, RI.
Raleigh, NC.
Reno, NV.
Richmond, VA.
Rockford, IL.
Sacramento, CA.
Saint Louis, MO.
Saint Paul, MN.
San Antonio, TX.
San Diego, CA.
Savannah, GA.
Scottsdale, AZ.
Seattle, WA.
Sioux Falls, SD.
Spokane, WA.
Springfield, MO.
Staten Island, NY.
Tampa, FL.
Tempe, AZ.
Texarkana, AR.
Topeka, KS.
Trenton, NJ.
Tulsa, OK.
Tupelo, MS.
Washington, DC.
Wichita, KS.
Wilmington, DE.
Worcester, MA.
Select State from below:
AL - Alabama
AK - Alaska
AZ - Arizona
AR - Arkansas
CA - California
CO - Colorado
CT - Connecticut
DE - Delaware
DC - Columbia
FL - Florida
GA - Georgia
HI - Hawaii
DI - Idaho
IL - Illinois
IN - Indiana
IA - Iowa
KS - Kansas
Popular USA Zip Codes
Select Canadian Province from below:
AlbertaBritish ColumbiaManitobaNew BrunswickNova ScotiaOntarioPrince Edward IslandQuebecSaskatchewan